 |
|
|
|
|
|
|
Glossary of Terms
|
 |
| | Title | Definition |
|
| Product Liability | Generic term used to describe the onus on a producer or others to make restitution for loss related to personal injury, property damage or other harm caused by a product. |
|
| Product Safety | The risks of hazards to operators, the public, property and the environment, when used for their intended purpose. Or in any reasonably foreseeable way, including disposal of the product. |
|
| Product Service History | Historical data generated by activities at the interface between the supplier and the customer and by supplier internal activities to meet the customer needs regarding the quality, reliability and safety trends of the product or service. |
|
| QFE | Code expression designating altimeter setting in millibars for particular airport. When set on subscale of altimeter, instrument reads aircraft's height above that airport. |
|
| QNH | Code expression designating altimeter setting in millibars - when set on subscale of aircraft's altimeter, instrument reads aircraft's height above mean sea level. |
|
| Qualification | Qualification is the systematic process during the design of an aircraft or airborne system, of demonstrating conformance to the design objective/requirement and a set of specific and predetermined airworthiness regulations for a specific type and category of aircraft. These regulations, (such as FAR's, DEF STAN 00-970, etc), are determined by the relevant Airworthiness Authority. The qualification process is satisfied as soon as it is objectively proven that the laid down regulations and requirements for that specific aircraft type and category have been satisfied so as to ensure continuous airworthiness. |
|
| Qualification Process | Process of demonstrating whether an entity is capable of fulfilling specified requirements. |
|
| Qualitative | Those analytical processes that assess system and aeroplane safety in an objective, non-numerical manner [AMC to CS25.1309]. |
|
| Quantitative | Those analytical processes that apply mathematical methods to assess system and aeroplane safety [AMC to CJ25.1309]. |
|
| Radial | Bearing to or from VOR radio range. |
|
| Radio Compass | See ADF. |
|
| Radio Range | Type of radio beacon providing defined aircraft tracks to or from that navigation aid. |
|
| Random Failure | Failure that result from a variety of degradation mechanisms in the hardware. Failure rates arising from these are assumed to be constant over the useful life of the item and can be quantified with reasonable accuracy. |
|
| Random failures | Failures due to physical causes - a variety of degradation mechanisms. A result of design decisions. Dealt with by means of failure rates. |
|
| Rate One turn | Shallow standard rate turn used in instrument flight conditions. |
|
|
|
|
|
|
Copyright 2007 by Duane Kritzinger
Terms Of Use Privacy Statement
|